| ||
| Bios | ||
| Real Name | Brock Rumlow | |
| Type | ||
| Base Tier | Tier-1 | |
| Allies | Human | |
| Gender | Male | |
| Side | Super Villain | |
| Instinct | Cruelty | |
| Biometrics | Dimension Chest | |
| Uniform | Captain America: Civil War | |
| Base Stats (Max Stats) | ||
| Rank | ||
| Level | 1 (60) | |
| Physical Atk | 22 (5349 / 5894) | |
| Physical Def | 13 (3487 / 3884) | |
| Energy Def | 12 (3138 / 3496) | |
| HP |
116 (15929 / 17882) | |
| ||
| Bios | ||
| Real Name | Brock Rumlow | |
| Type | ||
| Base Tier | Tier-1 | |
| Allies | Human | |
| Gender | Male | |
| Side | Super Villain | |
| Instinct | Cruelty | |
| Biometrics | Dimension Chest | |
| Uniform | Modern | |
| Base Stats (Max Stats) | ||
| Rank | ||
| Level | 1 (60) | |
| Physical Atk | 22 (5349 / 5894) | |
| Physical Def | 13 (3487 / 3884) | |
| Energy Def | 12 (3138 / 3496) | |
| HP |
116 (15929 / 17882) | |
| ||
| Bios | ||
| Real Name | Brock Rumlow | |
| Type | ||
| Base Tier | Tier-1 | |
| Allies | Human | |
| Gender | Male | |
| Side | Super Villain | |
| Instinct | Cruelty | |
| Biometrics | Dimension Chest | |
| Uniform | Secret Empire | |
| Base Stats (Max Stats) | ||
| Rank | ||
| Level | 1 (60) | |
| Physical Atk | 22 (5349 / 5894) | |
| Physical Def | 13 (3487 / 3884) | |
| Energy Def | 12 (3138 / 3496) | |
| HP |
116 (15929 / 17882) | |
| Height |
|---|
| 6'4" (193.0 cm) |
| Weight |
| 290 lbs (132 kg) |
| Ability |
| Weapons Master |
| Critical Damage +5%
Critical Rate +3% |
| Bio |
| A feared mercenary and one of Captain America's mose persistent enemies, Crossbones is a world-class hand-to-hand fighterwith extensive experience in street-fighting, martial arts, and military combat techniques. |
| Gear Info |
|---|
| Mechanical Enhancement Gloves |
| Physical Attack (+20: 816)
Defense Penetration (+20: 608) |
| Cross Breast Protectors |
| Physical Defense (+20: 716)
Attack Speed (+20: 597) |
| Skull Mask |
| Critical Damage (+20: 1194)
Critical Rate (+20: 608) |
| Grenade Launcher |
| HP (+20: 2830)
Dodge (+20: 597) |
| Characters | |
|---|---|
Combat |
|
Blast |
|
Speed |
|
Universal |
|





